Two formats in the Anua PDRN line, compared only on fields captured for each SKU. Review fields use each product's own captured K-beauty retail aggregates; label and price fields use the source and date marked in the table or full review.
| What the data says | Anua PDRN Hyaluronic Acid Capsule Serum | Anua PDRN Hyaluronic Acid Hydra Capsule Mist |
|---|---|---|
| Full review | read it | read it |
| Rating | 4.8★ from 19,105 reviews | 4.6★ from 5,711 reviews |
| Five-star share | 84% | 76% |
| Captured skin-type poll | dry 52%, combination 43%, oily 4% | dry 46%, combination 46%, oily 8% |
| Captured concern poll | hydration (70%), soothing redness (28%) | hydration (69%), soothing redness (27%) |
| Repeat-purchase flag | 17% of capped records | 12% of capped records |
| Month-plus-use flag | 21% | 33% |
| Gentle response | 74% | 73% |
| Format | serum | mist |
| Price anchor | ₩27,900 (Korea promo-pack price, 2026-07-02) | no data |
| Malassezia compatibility | label not analyzed | unknown from ingredient names alone |
| Data pulled | 2026-07-02 | 2026-06-30 |
"No data" means that poll or field was absent for the product, not a zero. Prices are dated Korea shelf anchors (promo packs noted), never live US quotes; stores reprice constantly, so check the store links in each full review for today's price.
Repeat-purchase flag: Anua PDRN Hyaluronic Acid Capsule Serum has the larger capped-sample flag share (17% vs 12%). It is not a buyer-wide repurchase rate or proof of satisfaction.
Full breakdown: Anua PDRN Hyaluronic Acid Capsule Serum: What 19,105 K-Beauty Review Signals Show (2026)
Full breakdown: Anua PDRN Hyaluronic Acid Hydra Capsule Mist: What 5,711 K-Beauty Review Signals Show (2026)